• CATEGORY
  • ORDER BY
created: 09/16/2008 12:21.7
2006-07 Division Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Toronto 47 35 0.573 0.0 33-19 11-5 30-11 17-24 7-3 L 2
New Jersey 41 41 0.500 6.0 31-21 10-6 24-17 17-24 8-2 W 4
Philadelphia 35 47 0.427 12.0 24-28 9-7 21-20 14-27 6-4 W 1
New York 33 49 0.402 14.0 22-30 3-13 19-22 14-27 2-8 W 1
Boston 24 58 0.293 23.0 16-36 7-9 12-29 12-29 2-8 L 1
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Detroit 53 29 0.646 0.0 36-16 9-7 26-15 27-14 7-3 W 2
Cleveland 50 32 0.610 3.0 31-21 10-6 30-11 20-21 7-3 W 4
Chicago 49 33 0.598 4.0 36-16 12-4 31-10 18-23 7-3 L 1
Indiana 35 47 0.427 18.0 25-27 8-8 22-19 13-28 4-6 L 4
Milwaukee 28 54 0.341 25.0 15-37 1-15 18-23 10-31 3-7 L 1
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami 44 38 0.537 0.0 27-25 9-7 27-14 17-24 5-5 L 2
Washington 41 41 0.500 3.0 27-25 8-8 26-15 15-26 2-8 W 1
Orlando 40 42 0.488 4.0 26-26 9-7 25-16 15-26 7-3 W 4
Charlotte 33 49 0.402 11.0 24-28 9-7 20-21 13-28 6-4 L 1
Atlanta 30 52 0.366 14.0 17-35 5-11 18-23 12-29 3-7 W 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Utah 51 31 0.622 0.0 32-20 10-6 31-10 20-21 4-6 W 2
Denver 45 37 0.549 6.0 27-25 9-7 23-18 22-19 9-1 W 2
Minnesota 32 50 0.390 19.0 18-34 6-10 20-21 12-29 2-8 L 7
Portland 32 50 0.390 19.0 19-33 7-9 18-23 14-27 3-7 L 2
Seattle 31 51 0.378 20.0 18-34 8-8 20-21 11-30 1-9 L 5
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Phoenix 61 21 0.744 0.0 36-16 11-5 33-8 28-13 7-3 L 2
Golden State 42 40 0.512 19.0 28-24 6-10 30-11 12-29 9-1 W 5
L.A. Lakers 42 40 0.512 19.0 28-24 10-6 25-16 17-24 4-6 W 2
L.A. Clippers 40 42 0.488 21.0 23-29 8-8 25-16 15-26 5-5 L 1
Sacramento 33 49 0.402 28.0 18-34 5-11 20-21 13-28 3-7 L 2
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Dallas 67 15 0.817 0.0 40-12 14-2 36-5 31-10 6-4 W 1
San Antonio 58 24 0.707 9.0 38-14 10-6 31-10 27-14 6-4 L 3
Houston 52 30 0.634 15.0 28-24 8-8 28-13 24-17 6-4 L 1
New Orleans 39 43 0.476 28.0 23-29 6-10 24-17 15-26 7-3 W 2
Memphis 22 60 0.268 45.0 14-38 2-14 14-27 8-33 4-6 W 3

Other Features
NBA
Events
NBA 101
All-Access
24/7