You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98

Mavericks Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Jose Barea DREB -28 0 -- .85 34
Steals -2 0 -- .23 9
Minutes -186 1 -- 12.46 16
Games Played -60 0 -- 1.00 61
3-Pt. Field Goals -18 0 -- .38 47
3-Pointers Attempted -12 0 -- 1.00 13
Field Goals Attempts -208 0 -- 3.38 62
Brandon Bass DREB -152 0 -- 2.56 60
OREB -32 0 -- 1.06 31
Points -123 1 -- 7.00 18
Minutes -723 3 -- 18.00 41
Rebounds 16 0 -- 3.63 --
Free Throws -92 0 -- 1.38 67
Games Played -55 0 -- 1.00 56
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts 9 0 -- 1.69 --
Erick Dampier GS -12 0 -- 1.00 13
DREB -296 3 -- 4.94 61
OREB -140 2 -- 2.63 55
Blocks -54 1 -- 1.25 45
Points -512 7 -- 5.25 99
Steals -21 0 -- .19 113
Assists -56 0 -- .69 82
Minutes -1,635 22 -- 22.06 76
Rebounds -35 6 -- 7.56 6
Field Goals -47 2 -- 2.19 23
Free Throws -121 1 -- .88 140
Games Played -48 0 -- 1.00 49
Free Throw Attempts -231 2 -- 1.50 156
Field Goals Attempts -435 5 -- 3.44 128
DeSagana Diop DREB -88 1 -- 3.36 27
OREB -38 0 -- 1.50 26
Blocks -71 0 -- .93 77
Points -48 1 -- 2.50 20
Steals -12 0 -- .71 17
Minutes -375 7 -- 17.43 22
Rebounds -225 2 -- 4.86 47
Games Played -52 0 -- 1.00 53
Field Goals Attempts -80 1 -- 2.50 33
Devean George GS -13 0 -- .00 --
DREB -114 1 -- .50 231
Steals -27 0 -- .25 109
Assists -3 0 -- .25 13
Minutes -709 11 -- 16.50 44
Rebounds -211 2 -- 1.00 214
Free Throws -57 0 -- .75 77
Games Played -54 0 -- 1.00 55
3-Pt. Field Goals -39 0 -- 1.00 40
3-Pointers Attempted -143 1 -- 2.25 65
Gerald Green DREB -52 0 -- 1.86 28
OREB -3 0 -- .43 8
Blocks -16 0 -- .14 112
Minutes -1,290 4 -- 13.64 95
Field Goals -38 0 -- 2.43 16
Free Throws -97 0 -- .86 114
Games Played -43 0 -- 1.00 44
3-Pt. Field Goals -29 0 -- .36 82
Free Throw Attempts 2 0 -- 1.07 --
3-Pointers Attempted -163 0 -- 1.43 115
Field Goals Attempts -390 1 -- 5.79 68
Josh Howard GS -33 0 -- 1.00 34
DREB -308 1 -- 5.78 54
OREB -87 0 -- 2.44 36
Blocks -27 0 -- .67 41
Points -521 6 -- 20.33 26
Steals -49 0 -- .78 63
Assists -128 0 -- 1.56 83
Minutes -1,491 13 -- 37.00 41
Rebounds -194 2 -- 8.22 24
Field Goals -412 2 -- 7.78 54
Free Throws -144 1 -- 4.11 36
Games Played -43 0 -- 1.00 44
3-Pt. Field Goals -4 0 -- .67 7
Free Throw Attempts -130 1 -- 6.00 22
3-Pointers Attempted -83 0 -- 2.67 32
Field Goals Attempts -453 5 -- 16.89 28
Jason Kidd GS -20 1 -- 1.00 22
DREB -328 5 -- 5.88 57
OREB -42 1 -- 1.38 32
Points -235 15 -- 10.19 25
Steals -121 2 -- 2.44 51
Assists -606 10 -- 8.56 72
Minutes -2,113 41 -- 36.06 60
Rebounds 31 7 -- 7.25 --
Field Goals -221 5 -- 3.88 59
Free Throws -180 3 -- .56 326
Games Played -57 1 -- 1.00 59
3-Pt. Field Goals -64 1 -- 1.88 35
Free Throw Attempts -137 3 -- .81 173
3-Pointers Attempted -203 4 -- 4.25 49
Field Goals Attempts -863 14 -- 8.31 106
Dirk Nowitzki GS -50 0 -- 1.00 51
DREB -348 6 -- 7.88 45
OREB -3 1 -- .94 5
Blocks -44 0 -- .75 59
Points -609 18 -- 23.94 27
Steals -23 0 -- .75 31
Assists -160 2 -- 2.38 69
Minutes -1,739 30 -- 36.81 49
Rebounds -351 7 -- 8.81 41
Field Goals -508 6 -- 8.25 63
Free Throws -331 4 -- 6.38 53
Games Played -26 0 -- 1.00 27
3-Pt. Field Goals -63 1 -- 1.06 61
Free Throw Attempts -231 5 -- 7.00 34
3-Pointers Attempted -171 2 -- 2.56 68
Field Goals Attempts -766 13 -- 18.69 42
Jerry Stackhouse GS -37 0 -- .13 297
DREB -91 2 -- 1.25 75
OREB -5 0 -- .63 9
Blocks -32 0 -- .00 --
Points -1,234 17 -- 5.25 239
Steals -69 0 -- .50 139
Assists -132 3 -- 1.13 121
Minutes -2,490 31 -- 17.63 144
Rebounds -95 3 -- 1.88 53
Field Goals -344 5 -- 2.00 175
Free Throws -348 4 -- .88 403
Games Played -48 0 -- 1.00 49
3-Pt. Field Goals -51 0 -- .38 137
Free Throw Attempts -457 6 -- .88 530
3-Pointers Attempted -259 3 -- 2.00 132
Field Goals Attempts -910 13 -- 6.88 135
Jason Terry GS -53 0 -- .31 170
DREB -97 1 -- 1.81 55
Blocks -3 0 -- .31 10
Points -150 12 -- 20.06 9
Steals -54 1 -- 1.81 31
Assists -283 4 -- 3.88 75
Minutes -1,750 27 -- 34.75 52
Field Goals -144 4 -- 7.69 20
Free Throws -109 2 -- 3.13 36
Games Played -58 0 -- 1.00 59
3-Pt. Field Goals -104 1 -- 1.56 68
Free Throw Attempts 7 2 -- 3.75 --
3-Pointers Attempted -257 3 -- 4.94 53
Field Goals Attempts -787 10 -- 16.69 48
Shawne Williams DREB -116 0 -- 2.00 59
OREB -6 0 -- 1.17 6
Blocks -12 0 -- .67 19
Points -367 1 -- 2.50 148
Steals -17 0 -- .17 103
Minutes -406 2 -- 11.50 36
Free Throws -9 0 -- .67 14
Games Played -33 0 -- 1.00 34
3-Pt. Field Goals -37 0 -- .17 223
3-Pointers Attempted -105 0 -- 1.00 106
Antoine Wright GS -12 0 -- .50 25
DREB -122 0 -- 1.20 102
OREB -8 0 -- .60 14
Blocks -15 0 -- .10 151
Points -239 1 -- 5.70 43
Minutes -1,082 4 -- 17.50 63
Rebounds -130 0 -- 1.80 73
Games Played -32 0 -- 1.00 33
3-Pointers Attempted 6 0 -- 2.20 --
Field Goals Attempts -279 1 -- 5.90 48
created: 11/30/2008,02:18 AM

Mavericks
Mavericks
Mavericks

Mavericks