You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98
2008 Regular Season Statistics | Playoffs 2009 Statistics | First Round | Conference Semifinals |

Mavericks Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Jose Barea DREB 202 100 -- 1.78 --
Steals 52 20 -- .47 --
Minutes 2,251 1,000 -- 20.25 --
Games Played 156 150 -- 1.00 --
3-Pt. Field Goals 82 50 -- .70 --
3-Pointers Attempted 229 100 -- 1.95 --
Field Goals Attempts 805 500 -- 7.05 --
Brandon Bass DREB 545 500 -- 2.94 --
OREB 280 200 -- 1.59 --
Points 1,450 1,000 -- 8.47 --
Minutes 3,560 3,000 -- 19.43 --
Rebounds 825 500 -- 4.53 --
Free Throws 368 300 -- 2.25 --
Games Played 210 200 -- 1.00 --
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 442 250 -- 2.59 --
Matt Carroll DREB 602 700 -- 1.13 87
Blocks 47 50 -- .11 28
Points 2,590 3,000 -- 2.98 138
Steals 185 200 -- .38 40
Assists 245 250 -- .49 11
Minutes 6,285 7,000 -- 11.20 64
Field Goals 871 1,000 -- 1.18 110
Free Throws 533 600 -- .38 176
Games Played 326 350 -- 1.00 25
3-Pt. Field Goals 315 350 -- .24 149
Free Throw Attempts 628 750 -- .45 269
3-Pointers Attempted 788 900 -- .96 117
Field Goals Attempts 2,090 2,500 -- 3.11 132
Erick Dampier GS 702 650 -- 1.00 --
DREB 3,871 3,900 -- 4.36 7
OREB 2,532 2,500 -- 2.70 --
Blocks 1,270 1,250 -- 1.19 --
Points 6,851 7,000 -- 5.68 27
Steals 300 300 -- .30 --
Assists 760 750 -- .96 --
Minutes 21,826 22,000 -- 22.95 8
Rebounds 6,403 6,000 -- 7.06 --
Field Goals 2,598 2,500 -- 2.28 --
Free Throws 1,654 1,700 -- 1.13 41
Games Played 866 850 -- 1.00 --
Free Throw Attempts 2,634 2,750 -- 1.76 66
Field Goals Attempts 5,285 5,500 -- 3.50 62
Devean George GS 104 100 -- .40 --
DREB 1,336 1,400 -- 1.23 52
Steals 395 400 -- .53 10
Assists 511 500 -- .35 --
Minutes 10,922 11,000 -- 16.47 5
Rebounds 1,861 2,000 -- 1.81 77
Free Throws 457 500 -- .40 109
Games Played 585 600 -- 1.00 16
3-Pt. Field Goals 379 400 -- .51 42
3-Pointers Attempted 1,123 1,200 -- 1.77 44
Gerald Green DREB 262 300 -- 1.05 37
OREB 105 100 -- .37 --
Blocks 37 50 -- .13 99
Minutes 2,891 4,000 -- 9.89 113
Field Goals 507 500 -- 2.08 --
Free Throws 218 300 -- .71 116
Games Played 181 200 -- 1.00 20
3-Pt. Field Goals 130 150 -- .37 55
Free Throw Attempts 269 250 -- .84 --
3-Pointers Attempted 363 500 -- 1.21 114
Field Goals Attempts 1,208 1,500 -- 4.74 62
Ryan Hollins DREB 125 100 -- 1.13 --
OREB 110 100 -- 1.02 --
Blocks 69 50 -- .71 --
Steals 21 20 -- .16 --
Minutes 1,161 1,000 -- 9.87 --
Free Throws 122 100 -- .96 --
Games Played 132 150 -- 1.00 19
3-Pt. Field Goals 0 50 -- .00 --
3-Pointers Attempted 0 50 -- .00 --
Josh Howard GS 359 350 -- .98 --
DREB 1,743 1,900 -- 3.92 41
OREB 750 800 -- 1.13 45
Blocks 247 250 -- .58 6
Points 6,226 6,000 -- 18.00 --
Steals 449 450 -- 1.06 1
Assists 691 750 -- 1.60 37
Minutes 12,826 13,000 -- 31.98 6
Rebounds 2,493 2,500 -- 5.06 2
Field Goals 2,369 2,500 -- 6.79 20
Free Throws 1,190 1,200 -- 3.31 4
Games Played 400 400 -- 1.00 --
3-Pt. Field Goals 298 250 -- 1.12 --
Free Throw Attempts 1,535 1,500 -- 4.23 --
3-Pointers Attempted 861 800 -- 3.23 --
Field Goals Attempts 5,173 5,000 -- 15.06 --
Jason Kidd GS 1,094 1,050 -- 1.00 --
DREB 5,788 5,800 -- 5.12 3
OREB 1,620 1,600 -- 1.05 --
Points 15,318 15,000 -- 9.02 --
Steals 2,198 2,200 -- 1.98 2
Assists 10,199 10,250 -- 8.67 6
Minutes 41,155 41,000 -- 35.63 --
Rebounds 7,408 7,000 -- 6.17 --
Field Goals 5,469 5,500 -- 3.17 10
Free Throws 2,894 3,000 -- 1.06 100
Games Played 1,107 1,100 -- 1.00 --
3-Pt. Field Goals 1,486 1,450 -- 1.62 --
Free Throw Attempts 3,702 3,750 -- 1.30 38
3-Pointers Attempted 4,348 4,300 -- 3.99 --
Field Goals Attempts 13,608 14,000 -- 7.63 52
Dirk Nowitzki GS 815 800 -- 1.00 --
DREB 6,113 6,000 -- 7.32 --
OREB 1,069 1,000 -- 1.09 --
Blocks 857 850 -- .78 --
Points 19,084 18,000 -- 25.85 --
Steals 776 750 -- .75 --
Assists 2,247 2,250 -- 2.43 2
Minutes 30,692 30,000 -- 37.65 --
Rebounds 7,182 7,000 -- 8.41 --
Field Goals 6,628 6,500 -- 9.56 --
Free Throws 4,748 4,700 -- 5.99 --
Games Played 839 800 -- 1.00 --
3-Pt. Field Goals 1,080 1,100 -- .75 27
Free Throw Attempts 5,447 5,250 -- 6.73 --
3-Pointers Attempted 2,856 2,900 -- 2.10 21
Field Goals Attempts 14,038 13,500 -- 19.95 --
Jerry Stackhouse GS 563 600 -- .10 371
DREB 2,009 2,100 -- 1.20 76
OREB 895 900 -- .50 11
Blocks 419 450 -- .10 311
Points 15,749 17,000 -- 4.20 298
Steals 831 900 -- .40 173
Assists 3,118 3,250 -- 1.20 110
Minutes 28,500 31,000 -- 16.20 155
Rebounds 2,904 3,000 -- 1.70 57
Field Goals 5,151 5,500 -- 1.60 219
Free Throws 4,548 4,900 -- .70 503
Games Played 854 900 -- 1.00 47
3-Pt. Field Goals 899 950 -- .30 171
Free Throw Attempts 5,537 6,000 -- .70 662
3-Pointers Attempted 2,941 3,200 -- 1.90 137
Field Goals Attempts 12,582 13,500 -- 6.00 154
Jason Terry GS 603 650 -- .15 317
DREB 1,911 1,900 -- 1.86 --
Blocks 162 150 -- .27 --
Points 12,964 12,000 -- 19.55 --
Steals 1,063 1,050 -- 1.31 --
Assists 3,902 4,000 -- 3.39 29
Minutes 27,158 27,000 -- 33.66 --
Field Goals 4,770 4,500 -- 7.31 --
Free Throws 2,037 2,000 -- 2.68 --
Games Played 800 800 -- 1.00 --
3-Pt. Field Goals 1,387 1,350 -- 2.26 --
Free Throw Attempts 2,420 2,250 -- 3.04 --
3-Pointers Attempted 3,617 3,500 -- 6.16 --
Field Goals Attempts 10,604 10,500 -- 15.78 --
Shawne Williams DREB 199 300 -- 1.80 57
OREB 106 100 -- 1.27 --
Blocks 43 50 -- .60 12
Points 659 1,000 -- 2.80 122
Steals 34 50 -- .13 121
Minutes 1,693 2,000 -- 11.33 28
Free Throws 96 100 -- .60 7
Games Played 126 150 -- 1.00 25
3-Pt. Field Goals 63 100 -- .07 556
3-Pointers Attempted 206 300 -- 1.13 83
Antoine Wright GS 86 50 -- .82 --
DREB 371 400 -- 1.62 18
OREB 117 100 -- .48 --
Blocks 61 50 -- .42 --
Points 1,177 1,000 -- 7.29 --
Minutes 4,291 4,000 -- 23.88 --
Rebounds 488 500 -- 2.09 6
Games Played 223 200 -- 1.00 --
3-Pointers Attempted 333 200 -- 2.29 --
Field Goals Attempts 1,092 1,000 -- 6.63 --
created: 05/29/2009,10:33 AM

Mavericks
Mavericks
Mavericks

Mavericks