| Year | Location | Result | MVP, team |
| 2009 | Phoenix | Sophomores 122, Rookies 1116 Recap | Box Score | Kevin Durant, Oklahoma City Thunder |
| 2008 | New Orleans | Sophomores 136, Rookies 109 Recap | Box Score | Daniel Gibson, Cleveland Cavaliers |
| 2007 | Las Vegas | Sophomores 155, Rookies 114 Recap | Box Score | David Lee, New York Knicks |
| 2006 | Houston | Sophomores 106, Rookies 96 Recap | Box Score | Andre Iguodala, Philadelphia 76ers |
| 2005 | Denver | Sophomores 133, Rookies 106 Recap | Box Score | Carmelo Anthony, Denver Nuggets |
| 2004 | Los Angeles | Sophomores 142, Rookies 118 Recap | Box Score | Amare Stoudemire, Phoenix Suns |
| 2003 | Atlanta | Sophomores 132, Rookies 112 Recap | Box Score | Gilbert Arenas, Golden State Warriors |
| 2002 | Philadelphia | Rookies 103, Sophomores 97 Recap | Box Score | Jason Richardson, Golden State Warriors |
| 2001 | Washington | Sophomores 121, Rookies 113 Recap | Box Score | Wally Szczerbiak, Minnesota Timberwolves |
| 2000 | Oakland | Rookies 92, Sophomores 83 (OT) Recap | Box Score | Elton Brand, Chicago Bulls |
| 1998 | New York | East 85, West 80 Recap | Box Score | Zydrunas Ilgauskas, Cleveland Cavaliers |
| 1997 | Cleveland | East 96, West 91 | Allen Iverson, Philadelphia 76ers
|
| 1996 | San Antonio | East 94, West 92 | Damon Stoudamire, Toronto Raptors
|
| 1995 | Phoenix | White 83, Green 79 (OT) | Eddie Jones, L.A. Lakers
|
| 1994 | Minneapolis | Phenoms 74, Sensations 68 | Anfernee Hardaway, Orlando Magic
|


